IID00483
PAX-interacting protein 1 (Homo sapiens) Q6ZW49
:order :disorder :conflict :PDB cluster :ProS :SCOP Domain :Pfam Domain
Experiment
1069
fasta
order/disorder by at least rule
disorder by at least rule
order/disorder by majority rule
Seq 860-1069 Hetero dimer : IID00027Complex
Region 3sqd A 860-1069 order
Region 3sqd B 860-864 disorder
Region 3sqd B 865-1069 order
Prediction
Disorder 1-12,182-636,781-867
Known Domain 13-181,637-780,868-1069
1wf6A1 4-91 3e-06 c.15.1.5 DNA topoisomerase II binding protein 1, ...
3pc8A 93-183 3e-15 c.15.1.1 DNA-repair protein XRCC1
2es4D1 403-580 7e-05 a.137.15.1 Lipase chaperone LifO (LipB)
1wf6A1 585-694 1e-12 c.15.1.5 DNA topoisomerase II binding protein ...
1wf6A1 711-774 3e-07 c.15.1.5 DNA topoisomerase II binding protein ...
1kzyC1 844-947 1e-13 c.15.1.4 53BP1
1l0bA1 13-96 4e-10 c.15.1.3 Breast cancer assoc...
1wf6A_ 93-184 4.2e-26 BRCT domain
1l0bA1 605-700 2.4e-18 c.15.1.3 Breast cancer a...
1l7bA_ 700-776 1.8e-19 c.15.1.2 DNA ligase III ...
1kzyC1 847-964 3.7e-26 c.15.1.4 53BP1
1jnxX2 970-1006 0.00074 c.15.1.3 Breast cancer ...
PF12738 102-165 3e-14 twin BRCT domain
PF03154 190-601 1e-13 Atrophin-1 family
PF00533 608-681 2e-04 BRCA1 C Terminus (BRCT) dom...
PF12738 710-771 6e-14 twin BRCT domain
PF16770 857-947 5e-28 Regulator of Ty1 transposit...
PF12738 103-165 9.4e-22 twin BRCT domain
PF00533 603-678 9.1e-14 BRCA1 C Terminus (BRCT) do...
PF12738 710-771 2.7e-24 twin BRCT domain
PF16770 858-947 9.7e-24 Regulator of Ty1 transposi...